B.M.S.
Duration: 3 years
Eligibility:12th any stream Min. Percentage: 45% (for open) 40% (for reserved)
1st Year | 2nd Year | 3rd Year | |||
---|---|---|---|---|---|
Sem-I | Sem-II | Sem III | Sem IV | Sem V | Sem VI |
Introduction to Financial Accounts | Principles of Marketing | Core Courses (CC) | Core Courses (CC) | Core Courses (CC) | Core Courses (CC) |
Business Law | Industrial Law | Business Planning & Entrepreneurial Management | Business Economics-II | Logistics & Supply Chain Management | Operation Research |
Business Statistics | Business Mathematics | Accounting for Managerial Decisions | Business Research Methods | Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) |
Business Communication – I | Business Communication -II | Strategic Management | Production & Total Quality Management | Corporate Communication & Public Relations | Project Work |
Foundation Course – I | Foundation Course – II | Ability Enhancement Compulsory Courses (AECC) | Ability Enhancement Compulsory Courses (AECC) | Elective Courses (EC) *List of group of Elective Courses(EC) for Semester V (Any four) | Elective Courses (EC) *List of group of Elective Courses(EC) for Semester VI (Any four) |
Foundation of Human Skills | Business Environment | Information Technology in Business Management – I | Information Technology in Business Management – II | Finance Group | Finance Group |
Business Economics-I | Principles of Management | Skill Enhancement Courses (SEC) | Skill Enhancement Courses (SEC) | Investment Analysis & Portfolio Management | International Finance |
– | – | Foundation Course (Environmental Management) – III | Foundation Course (Ethics & Governance )- IV | Commodity & Derivatives Market | Innovative Financial Services |
– | – | Elective Courses (EC) List of group of Elective Courses(EC) for Semester III (Any two) | Elective Courses (EC) List of group of Elective Courses(EC) for Semester IV (Any two) | Wealth Management | Project Management |
– | – | Finance Group | Finance Group | Financial Accounting | Strategic Financial Management |
– | – | Basics of Financial Services | Auditing | Risk Management | Financing Rural Development |
– | – | Introduction to Cost Accounting | Financial Institutions & Markets | Direct Taxes | Indirect Taxes |
– | – | Equity & Debt Market | Strategic Cost Management | HR Group | HR Group |
– | – | Corporate Finance | Corporate Restructuring | Finance for HR Professionals & Compensation Management | HRM in Global Perspective |
– | – | HR Group | HR Group | Strategic Human Resource Management & HR Policies | Organisational Development |
– | – | Recruitment & Selection | Human Resource Planning & Information System | Performance Management & Career Planning | HRM in Service Sector Management |
– | – | Motivation and Leadership | Training & Development in HRM | Industrial Relations | Workforce Diversity |
– | – | Employees Relations & Welfare | Change Management | Talent & Competency Management | Human Resource Accounting & Audit |
– | – | Organisation Behaviour & HRM | Conflict & Negotiation | Stress Managment | Indian Ethos in Management |
– | – | Marketing Group | Marketing Group | Marketing Group | Marketing Group |
– | – | Consumer Behaviour | Integrated Marketing Communication | Services Marketing | Brand Management 2 |
– | – | Product Innovations Management | Rural Marketing | E-Commerce & Digital Marketing | Retail Management |
– | – | Advertising | Event Marketing | Sales & Distribution Management | International Marketing |
– | – | Social Marketing | Tourism Marketing | Customer Relationship Management | Media Planning & Management |
– | – | – | – | Industrial Marketing | Sports Marketing |
– | – | – | – | Strategic Marketing Management | Marketing of Non Profit Organisation |
Note: Group Selected in Semester III will continue in Semester IV.
Disclaimer – Syllabus & subjects are according to the current circular from respective University/ Education Board and can be changed without prior notice if updated by University or Education Board.