B.M.S.
Duration: 3 years
Eligibility:12th any stream Min. Percentage: 45% (for open) 40% (for reserved)
| 1st Year | 2nd Year | 3rd Year | |||
|---|---|---|---|---|---|
| Sem-I | Sem-II | Sem III | Sem IV | Sem V | Sem VI |
| Principles of Management I | Principles of Management II (M1) | Finance Group | Finance Group | Core Courses (CC) | Core Courses (CC) |
| Bharatiya theory of Management styles | Global management theories and styles (M2) | Introduction to Financial services | Auditing | Logistics & Supply Chain Management | Operation Research |
| Information Technology in Business Management -I | Foreign exchange market and Derivatives(VSC) | Financial Management | Financial Institutions and Market | Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) |
| Business Start-up Skills | MS Office (SEC) | Financial Statement Analysis | Financial Inclusion Skills in Youth(SEC | Corporate Communication & Public Relations | Project Work |
| Open Source Technology | Social Media Marketing(OE) | HR Group | HR Group | Elective Courses (EC) *List of group of Elective Courses(EC) for Semester V (Any four) | Elective Courses (EC) *List of group of Elective Courses(EC) for Semester VI (Any four) |
| Web Designing | IT_Data Analysis with Excel(OE) | Introduction to HRM | Change & Conflict Management | Finance Group | Finance Group |
| Business Communication Skill | Hindi Bhsha(AEC) | Training & Development | Legal practices in HRM | Investment Analysis & Portfolio Management | International Finance |
| Fundamental of People Skill | Environmental-Management-Sustainable-Development-I_VEC | Recruitment and selection | Organizational Development | Commodity & Derivatives Market | Innovative Financial Services |
| Indian Knowledge SystemSeries(Generic)-I | Industry and Service Management | Core Courses (CC) | Core Courses (CC) | Wealth Management | Project Management |
| DLLE | DLLE | Business Law II | Business Law-III | Financial Accounting | Strategic Financial Management |
| – | – | Environmental Management & Sustainable Development | Digital Marketing (OE) | Risk Management | Financing Rural Development |
| – | – | Marathi/Urdu | AEC | Direct Taxes | Indirect Taxes |
| – | – | FP | CEP | HR Group | HR Group |
| – | – | DLLE (Extension Work) | Extension Work IV(CC) | Finance for HR Professionals & Compensation Management | HRM in Global Perspective |
| – | – | – | – | Strategic Human Resource Management & HR Policies | Organisational Development |
| – | – | – | – | Performance Management & Career Planning | HRM in Service Sector Management |
| – | – | – | – | Industrial Relations | Workforce Diversity |
| – | – | – | – | Talent & Competency Management | Human Resource Accounting & Audit |
| – | – | – | – | Stress Managment | Indian Ethos in Management |
| – | – | – | – | Marketing Group | Marketing Group |
| – | – | – | – | Services Marketing | Brand Management 2 |
| – | – | – | – | E-Commerce & Digital Marketing | Retail Management |
| – | – | – | – | Sales & Distribution Management | International Marketing |
| – | – | – | – | Customer Relationship Management | Media Planning & Management |
| – | – | – | – | Industrial Marketing | Sports Marketing |
| – | – | – | – | Strategic Marketing Management | Marketing of Non Profit Organisation |
Note: Group Selected in Semester III will continue in Semester IV.
Disclaimer – Syllabus & subjects are according to the current circular from respective University/ Education Board and can be changed without prior notice if updated by University or Education Board.