Note:
Objectives:-
Composition of the committee:–
The committee consists of the following members:
Name | Designation | Contact No. |
Adv.Poorva Hate | Member from NGO | 9273161952 |
Mr.Sudesh N.Kadam | I/c Principal | 9011768522 |
Mrs.Tejashri P.Jadhav | Convener | 9604583937 |
Mrs.Dhanashree Patil | Faculty Member | 9673459676 |
Ms.Snehal Wayadande | Student Representative(TYIT) | 9561048439 |
Ms.Sneha Salekar | Student Representative(TYBSc) | 9028491159 |
Introduction:
The main goal of the OBC Cell’s establishment at the college was to empower the OBC students there. Cell is dedicated to fostering a diverse and inclusive atmosphere that values individuals of all races, religions, and cultural backgrounds. It also pledges to safeguard individuals and to act in accordance with Indian constitutional laws in these matters. The Cell was established to assist students from these communities in achieving holistic development and integrating into the mainstream.
Objectives of OBC Cell:
Functions and Activities of OBC Cell:
Organizations to obtain scholarships, grants, and other financial aid for OBC students.
Introduction:
The Minority cell of the College is formed with the purpose of empowering the minority communities in the College. The Minority Cell basically helps minority students, including Christian, Muslim,jain,Sikhs, Buddhists,and Zorastrians (Parsis). It ensures the protection of minorities and acts as per the provisions of the Constitution of India in such matters. This also helps them to enroll for career orientation programmes which would empower and equip them with the necessary skills for various career options.
Objective:
Functions and Responsibility:
Sr. No | Name of Member | Designation | Class |
1 | Mr.Sudesh N. Kadam | I/C Principal CCSIT | – |
2 | Mrs. Jyothi Poojary | IQAC Coordinator | – |
3 | Ms.Poorva Chakradev | Convener of the Students Council Committee | – |
4 | Ms.Mamta Bagewadi | Member (Teacher Representative) | – |
5 | Miss.Komal Gaikwad. | Member (Teacher Representative) | – |
5 | Mr. Mandar Pingale | Member (Teacher Representative) | – |
6 | Ms. Aditi Arte | Member (Students Representative) | SY BMS |
7 | Mr. Avdhut Shigwan | Member (Students Representative) | TY IT |
8 | Mr. Vedant Jaitpal | Member (Students Representative) | SY IT |
9 | Mr.Parte Omkar | Member (Students Representative) | TY B.Sc. |
10 | Ms.Tanvi Jaitpal | Member (Students Representative) | TY BMS |
11 | Ms. Rutuja Deshmukh | Member (Students Representative) | SY B.Sc |
12 | Mr.Abdul Rehman Kazi | Member (Students Representative) | FY BMS |
13 | Mr.Ayyan Karbelkar | Member (Students Representative) | SY B.Sc |
14 | Mr.Nakul Mevda | Member (Students Representative) | SY BMS |
15 | Ms.Snehal Waydande | Member (Students Representative) | TY IT |
16 | Ms.Sneha Salekar | Member (Students Representative) | TY B.Sc. |
17 | Mr.Gandhi Rushikesh | Member (Students Representative) | TY BMS |
18 | Ms.Shedge Prachiti | Member (Students Representative) | FY BMS |
19 | Mr.Devesh Shinde | Member (Students Representative) | TY BMS |
20 | Mr.Alekar Azman | Member (Students Representative) | FY BSc |
21 | Ms.Momon Soliha | Member (Students Representative) | FY. BSc |
Year 2022 – 23
Attendance
Year 2021 – 22
Attendance
Year 2021 – 22
Attendance
Year 2021 – 22
Year 2017 – 18
Year 2016 – 17
Year 2015 – 16
Year 2014 – 15
Year 2013 – 14
Year 2022 – 23
Attendance
Year 2021 – 22
Attendance
Year 2021 – 22
Attendance
Year 2021 – 22
Year 2017 – 18
Year 2016 – 17
Year 2015 – 16
Year 2014 – 15
Year 2013 – 14